Type: T01
Cutting Wheel for iron(Thin)
| Size | Quality | Application |
| 115 x 2 x 22,2 | A30S4BF85 | Iron / Steel |
| 125 x 2 x 22,2 | A30S4BF85 | Iron / Steel |
| 150 x 2 x 22,2 | A30S4BF85 | Iron / Steel |
| 180 x 2 x 22,2 | A30S4BF85 | Iron / Steel |
| 230 x 2 x 22,2 | A30S4BF85 | Iron / Steel |
Type: T01
Cutting wheels for Iron
| Size | Quality | Application |
| 115 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
| 125 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
| 150 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
| 180 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
| 230 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
Type: T27
Cutting wheels - Depressed center for Iron
| Size | Quality | Application |
| 115 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
| 125 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
| 150 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
| 180 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
| 230 x 3 x 22,2 | A30S4BF85 | Iron / Steel |
